| name | city | state | zip |
|---|
|
| Aaronson, Richard (Raphael) '47 | | | |
| Abel, Alexander (Alex) J '21-'23 (d) | Fairfield | CT | 06824 |
| Abeloff, William H. (Bill) '48-'50*51-*55 (d) | | | |
| Abrahamson, Mayer Ellis (Michael/mike Ellis) '25-'28'30-'34 | Beaufort | NC | 28516 |
| Abramovitz, Ted R '42'43*47 | | | |
| Abrams, James Michael (Mickey) '73 | Baltimore | MD | 21208 |
| Abrams, Maurice '19 | | | |
| Abramson, Jim '50-'56*57-*59? | | | |
| Achs, Samuel (Sam) *39*40 | Anaheim | CA | 92808 |
| Adams, Robert *35 | | | |
| Adelkoff, Steven '72'73 | Pittsburgh | PA | 15217 |
| Adland, Jon (Moose) '66-'70' | Indianapolis | IN | 46032 |
| Adland, Peter F (Pete) *68*69 | Durham | NC | 27705 |
| Adler, Charles, III '70-'73 | Washington | DC | 20016 |
| Adler, Craig '73 | | | |
| Adler, Dr Erich (Kamp Doctor) *40 | | | |
| Adler, Gerald (Jerry) '44-'47*48-*53 | Beverly Hills | CA | 90213 |
| Adler, James (Jim/jimmy) R '48-'53*54*55 | Norwich | VT | 05055 |
| Adler, Mike *59 | | | |
| Adler, Tom '18-'20 | | | |
| Adler, William Lewis '68'69 | Harrisburg | PA | 17110 |
| Affelder, Charles (Chink) '28-'33*34-*39 | | | |
| Affelder, David '60'63'64'66 (d) | | | |
| Affelder, Paul '29 (d) | | | |
| Aikens, James K *45 | | | |
| Alexander, Wilma M Straus (Director) *29-*38 (d) | | | |
| Alper, Richard S (Dick) '60-'63 | Bethesda | MD | 20816 |
| Alperin, James L (Jimmy) '66'67 | | | |
| Alperin, Thomas (Tom/tommy) '67-'71 | Weston | MA | 02493 |
| Alsberg, Robert Alan (Bobby) '61-'66 | Wyncote | PA | 19095 |
| Alsberg, William '37 | Wyncote | PA | 19095 |
| Alson, Stuart '70 | | | |
| Amick, Joy D (Nurse) *28-*30 | | | |
| Ammerman, George Edward (Ed), IV *62-*66 | | | |
| Ammerman, Marilyn *65*66 | | | |
| Anathan, James (Jim) '47'48 | | | |
| Anderson, Edmund (Eddie) '23-'25 | | | |
| Anderson, Frank *30 | | | |
| Angert, Steve *64 | Philadelphia | PA | 19149 |
| Anspacher, Alice G (Director) *39-*62 (d) | | | |
| Anspacher, Dr Abraham S (Director) *16-*27 (d) | | | |
| Anspacher, Edgar F '18-'22*23*24 (d) | | | |
| Anspacher, James (Jim/jimmy) F (Director) *19-*59 (d) | | | |
| Anspacher, Jig (Kamp Dog) *23 (d) | | | |
| Anspacher, Lee '49-'56'58 | Melbourne | FL | 32940 |
| Anspacher, Mrs Bertha (Mrs A) (Director) *20-*53 (d) | | | |
| Apfelbaum, Jay Martain '65 | | | |
| Apple, James (Jim) '49'50 | | | |
| Appleton, Martin '26 | Clarks Summit | PA | 18411 |
| Apt, Jerome (Jerry) '34-'37*38-*42 | Pittsburgh | PA | 15232 |
| Arenson, Kenneth (Ken) '65 | | | |
| Armstrong, Robert *44 | Kingston | PA | 18704 |
| Arnheim, Donald B (Don) *68 | Pittsburgh | PA | 15232 |
| Arnstein, Alexander (Nicky/sandy) '19'20 (d) | | | |
| Aron, Adam '68 | | | |
| Aron, Michael '59 | | | |
| Aronoff, Milton *39 | Delray Beach | FL | 33484 |
| Asam, Bruce '70-'72 | Elkins Park | PA | 19027 |
| Atkins, Harry (Buzzy) '44-'48 | | | |
| Auerbach, Michael (Mike) '69 | Fair Lawn | NJ | 07410 |
|
| Bacharach, Roger (Roddy) '57'59 | Lancaster | PA | 17601 |
| Bacharach, William (Bill) '56'57'59 | Pequea | PA | 17565 |
| Bachman, James '32-'35 | Pittsburgh | PA | 15217 |
| Bachrach, Alan '50'51 | Petersham | MA | 01366 |
| Badash, Larry '64'65 | | | |
| Baer, Dave '31 | | | |
| Baer, Dr Elmer '99 | | | |
| Baer, Stanley 99 | | | |
| Balgley, Robert (Bob) '24 | | | |
| Balishe, Ed *52 | | | |
| Ballentine, Nurse Harriet *50 | | | |
| Balter, James '36 | | | |
| Baltimore, '33.."petebernheim" | | | |
| Baltimore, Terry S. '54'55 | Boca Raton | FL | 33496 |
| Bamberger, William (Bill) *48*49 | | | |
| Bandman, Chester *40*41 (d) | | | |
| Bank, Steve '51'52 | | | |
| Barkan, James (Jimmy) '66'68-'71*72 | Massillon | OH | 44647 |
| Barlow, Chuck '59'60 | | | |
| Barnett, Bud (Buddy) '49 | Ruston | LA | 71270 |
| Barnett, David (Dave) '34'35 | | | |
| Baron, Shirley H *26 | | | |
| Bartell, Jerry (Bartel) '46-'50 | | | |
| Bartell, Mrs Doris (Camp Mother) (Bartel) *45 | Doylestown | PA | 18901 |
| Bartell, Nurse Lillian (Mrs Harry) (Bartel) *44-*48 | | | |
| Barth, Ed (Eddy) '49 | | | |
| Baruth, Maurice W. '33-'41 | Pittsburgh | PA | 15232 |
| Basch, Michael '70-'73 | Melrose Park | PA | 19027 |
| Bastian, David (Dave) *68 | | | |
| Bates, John K '41*46 | | | |
| Bauer, Leonard (Len) '21-'23 | | | |
| Baum, Alvin '35 | | | |
| Baum, Lyman '19 | | | |
| Baumgarten, Herbert (Hickey) '21-'23 (d) | | | |
| Baydush, Edmond '42'45'46 | | | |
| Baydush, Raymond '42 | | | |
| Bayersdorfer, Alan '64 | Worthington | OH | 43085 |
| Bayersdorfer, Robert (Bobby) '65'66 (d) | | | |
| Bayuk, Alan (Allan) '41-'47 | | | |
| Bayuk, Julian '41-'46*47 | | | |
| Bear, David '99 (d) | | | |
| Bear, Elmer '99 (d) | | | |
| Beck, Marvin C *32 | | | |
| Beck, Sid '99 | | | |
| Beckman, Edward D (Eddie) '33-'38 | San Jose | CA | 95124 |
| Beckman, Ronald J (Ron) *63*64*66 | Havertown | PA | 19083 |
| Bedrick, Mel *50 | | | |
| Behr, Donald '21 | | | |
| Behr, Henry '50'51 | York | PA | 17402 |
| Behr, Stanton (Stan) '50'51 | | | |
| Behrend, David (Dave) '52-'54 | Bryn Mawr | PA | 19010 |
| Beildeck, Byron '30'31 (d) | | | |
| Beir, R (Whiskey) '30 | | | |
| Bendheim, Edward (Eddie) '18'19 | | | |
| Benjamin, David (Dave) '54-'57 | | | |
| Benjamin, Ivan '53-'59 | Short Hills | NJ | 07078 |
| Benjamin, Jimmy '71'72 | | | |
| Benjamin, John '56'57'59 | | | |
| Benjamin, Robert (Bob) '57-'59 | Livingston | NJ | 07039 |
| Benjamin, Unknown '27 | | | |
| Bennett, Edgar L (Eddie) '64'65 | Streetsboro | OH | 44241 |
| Bennett, Joel I '28-'34 | Atherton | CA | 94027 |
| Bennett, Stanley '31-'34 (d) | | | |
| Beren, Daniel (Dan) '44'45 | Lemoyne | PA | 17043 |
| Beren, Ralph '45-'49 | | | |
| Berendt, Richard '36'37 | | | |
| Berg, Bruce '51-'54 | | | |
| Berg, Donald '24'25 | | | |
| Berg, Eric '53-'55*64 | | | |
| Berger, Alan '50'51 | | | |
| Bergman, Max '36 | | | |
| Bergman, Noel '72'73 | | | |
| Berk, Alan '46'47 | Greensburg | PA | 15601 |
| Berk, Joseph '34 | | | |
| Berkovitz, Robert (Bob) '47-'49 | | | |
| Berman, Arnold '20-'22 (d) | | | |
| Berman, Barry '55 | | | |
| Berman, Mal '54'55 | Pottstown | PA | 19464 |
| Bernheim, Bertram M, Jr '31*33 | | | |
| Bernstein, Chester, Jr '63-'68 | | | |
| Bernstein, Daniel (Dan) '61'62'64 | Wellesley | MA | 02482 |
| Bernstein, David '67 | Elkins Park | PA | 19027 |
| Bernstein, Harris '69'70'72 | | | |
| Bernstein, Joel '66 | Oakland | CA | 94618 |
| Bernstein, Robert (Bob) '61'62'64 | Bristol | VT | 05443 |
| Bernstein, Stephen Richard (Steve) '66'67'69 | New York | NY | 10028 |
| Bettman, Bernard (Yow) '19-'22 | | | |
| Beugle, Emanuel (Pluto) Vander '19 | | | |
| Biernbaum, John (Jack) '44-'48*49*50 | Egg Harbor Township | NJ | 08234 |
| Biggard, Don '49-'53 | | | |
| Bing, August S. (Bud/buddy) '23-'26 (d) | | | |
| Bing, Ed '49-'54 | Avon By The Sea | NJ | 07717 |
| Bing, Samuel (Zowie) '20-'22 (d) | | | |
| Birnbaum, David '60 | | | |
| Birnbaum, Dr John (Kamp Doctor) *41 | | | |
| Birns, Douglas Ross (Doug) '66'67 | | | |
| Blacker, David '60 | | | |
| Blitz, Jonathan '70 | | | |
| Bloch, Harry '48'49 | | | |
| Bloch, Larry '29'30 | | | |
| Block, Herbert (Herbie) '21'22 | | | |
| Block, Jules (Bloch) '45-'47 | | | |
| Block, Larry '46-'50*52 (d) | | | |
| Block, Lester '27'28 | | | |
| Block, Nat (Nyat) '20-'22 | | | |
| Block, William (Billy) Hays '20-'22 | | | |
| Bloom, Bill '31'38 | | | |
| Bloom, Eric (Rick/ricky) *63-*65 | | | |
| Bloom, Gary '50-'55 | Moorestown | NJ | 08057 |
| Bloom, Howard '52-'59 (d) | | | |
| Bloom, Howard A (Hc) *33 | | | |
| Bloom, Robert S (Bobby) '64'65 | | | |
| Bloom,, Harold Z *26 | | | |
| Bloomfield, Samuel John '67 | Forestville | MD | 20747 |
| Blum, David Lewis '63-'68 (d) | | | |
| Blum, Jon (John) '44-'46 | Philadelphia | PA | 19118 |
| Blum, Michael (Mike) '47-'49 | Philadelphia | PA | 19119 |
| Blumenthal, David (Dave) '52-'54 | Narberth | PA | 19072 |
| Blumenthal, Lawrence (Larry) '28-'30 | | | |
| Blumenthal, Lee '49-'52 | Melrose Park | PA | 19027 |
| Blumenthal, Richard (Dick) '31-'35 (d) | | | |
| Blumenthal, Robert (Bobby/bob) '35-'42 | Huntington Valley | PA | 19006 |
| Blumenthal, Sydney (Sid) '30'31 | | | |
| Blumenthal, Thomas R (Tom/tommy) '62-'65*66 | | | |
| Blumenthal, William H (Bill/billy) '63-'68 | | | |
| Blumner, Edmond '20 | | | |
| Blumner, Lester '20 | | | |
| Bock, Sidney (Sid) '20-'23 | | | |
| Bodel, John Knox *26*27 | | | |
| Boker, John *65*66 | | | |
| Bonchansky, Joe *48 | | | |
| Borowy, Cas *50*51 | | | |
| Bowers, Edwin (Ed/eddie) '44-'49*51 | Port Carbon | PA | 17965 |
| Bowman, Louis (Lou), Jr '47-'49 | Richmond | VA | 23238 |
| Boyd, Bob *49 (d) | | | |
| Bradley, Douglas (Doug) J *72 | | | |
| Bralove, Daniel '32 | | | |
| Bralove, William 99 | Randallstown | MD | 21133 |
| Brandon, David *66 | | | |
| Brandschain, Bob *65*66 | | | |
| Brandwene, Stephen (Steve) '51-'53 | Camp Hill | PA | 17011 |
| Braun, David A '66'67 | | | |
| Breakstone, Alan (Al) '53'54 (d) | | | |
| Breakstone, David (Dave) '49-'54 | Watertown | MA | 02472 |
| Bresler, Andy '59-'63'66 | St Louis | MO | 63124 |
| Bresler, Larry '57-'63'65*66*67 | Cleveland | OH | 44120 |
| Breslove, James (Jim/jimmy) H '24'25'27 | | | |
| Brett, Howard '29'30 | | | |
| Brier, Arnold Da '38 | | | |
| Brill, Walter (Wally) *65*66 | Liverpool | NY | 13090 |
| Broder, George '46'47 | Rydal | PA | 19046 |
| Broido, Alan '57'58*64 | Huntington Beach | CA | 92647 |
| Broido, David '32'33 (d) | | | |
| Broido, J Leonard '28-'32 (d) | | | |
| Broido, Joe '58'59 | Manhattan Beach | CA | 90266 |
| Bromwell, Theodore (Ted) R '40*41-*51 | Pittsburgh | PA | 15212 |
| Brooks, Jeff '55 | | | |
| Broudy, Larry '53 | | | |
| Brown, Bennet (Ben) '20'21 | | | |
| Brown, Michael (Mike) '45-'49 | Scranton | PA | 18509 |
| Bruhn, James (Jim) *73 | | | |
| Bry, Douglas (Doug) '62-'65 | Morrison | CO | 80465 |
| Brylawski, Brandon (Brandy) '69'71 | Bethesda | MD | 20816 |
| Buch, Stephen A (Steve) '57-'62 | Yardley | PA | 19067 |
| Buchla, Ed *49 | | | |
| Bunnell, George (Bunnel) *38-*42 (d) | | | |
| Bunten, Theodore (Ted) '45 | | | |
| Burns, Carl '61 | | | |
| Burque, Claire (Nurse) *35 | | | |
| Burros, Michael (Mike) '66'67 | Bethesda | MD | 20817 |
| Buys, John L *21 | | | |
|
| Cahen, Alfred (Al/alf), Jr '19-'23 (d) | | | |
| Cahn, Frank (Buddy), III '67 | | | |
| Cahn, Louis '33 | | | |
| Caldwell, Wayne *73 | | | |
| Cantwell, William *38 | | | |
| Caplan, Carl '56-'60 | | | |
| Caplan, Eli '49 | Lebanon | PA | 17042 |
| Caplan, James (Jim/jimmy) '57-'62 | Austin | TX | 78746 |
| Caplan, Perry '49 | Hellam | PA | 17406 |
| Caplan, Steve '54'55 | Gaithersburg | MD | 20878 |
| Carmosin, David '36 (d) | | | |
| Carylna, Mrs Kathryn (Camp Mother) *40 | | | |
| Casper, Charles '18 (d) | | | |
| Casper, Punch '54-'57 | Dorchester Center | MA | 02124 |
| Casper, Stuart (Stewart) '58'59 | | | |
| Chasen, Andrew (Andy) '62-'64 | Richmond | VA | 23221 |
| Cherr, Peter '66-'68 | Nanticoke | PA | 18634 |
| Chiampi, Ed (Eddie) *52-*61 (d) | | | |
| Childs, John P *42 | | | |
| Churilla, John, Jr *65 | | | |
| Clark, Joe '55 | | | |
| Clarke, Bob *50 | | | |
| Claster, Billy '65 | | | |
| Claster, Dan (Danny) '42-'47 | Woodmere | NY | 11598 |
| Cleary, Thomas *71-*73 | Glenshaw | PA | 15116 |
| Cleef, Jay Van '36-'38 | | | |
| Coblitz, Richard (Dick) '23-'26 | | | |
| Cogan, Ella *51 | | | |
| Cohen, Aaron '71-'73 | | | |
| Cohen, Alan '49 | Baltimore | MD | 21218 |
| Cohen, Buddy '21 | | | |
| Cohen, Burton (Buddy/buddie) '19-'21 | | | |
| Cohen, David W '66 | | | |
| Cohen, Donald (Don/donn) '41-'45 | | | |
| Cohen, Edgar '47-'50 | Columbia | MD | 21045 |
| Cohen, Harold G '19'20 | | | |
| Cohen, John '39'40 | | | |
| Cohen, John (Johnny) S '19 | | | |
| Cohen, Jules M '19 | | | |
| Cohen, Laurence '38 | | | |
| Cohen, Michel Heller (Mike) '65'66 | | | |
| Cohen, Morton (Mortie) H '27-'33 (d) | | | |
| Cohen, Murry '40 (d) | | | |
| Cohen, P '47 | | | |
| Cohen, Peter (Pete) S '19 | | | |
| Cohen, Richard (Dicky/yark) (Cohn) '45-'48 | | | |
| Cohen, Robert (Bob) M '49-'53 | Philadelphia | PA | 19102 |
| Cohen, Robert (Bob/bobby/bs) S '47-'53*54-*58 | Laguna Beach | CA | 92651 |
| Cohen, Robert (Bob/tex) '49'50 | Pittsburgh | PA | 15243 |
| Cohen, Sonny '29-'31 (d) | | | |
| Cohn, Arthur '36'37 | | | |
| Cohn, Charles (Chuck/allentown) '51-'54 | Shelburne | MA | 01370 |
| Cohn, Chuck (Phila) '51-'55 | | | |
| Cohn, Dick '54'55 | | | |
| Cohn, Herman, Jr '30 | | | |
| Cohn, Marty '27 | | | |
| Cohn, Morton '31 | | | |
| Cohn, Perton (Buddy) '21'22 | | | |
| Cohn, Solon '18 | | | |
| Cohn, Theodore L '16-'18 (d) | | | |
| Coleman, Bert '99 | | | |
| Coleman, Michael B (Harrisburg) '51-'53 | Harrisburg | PA | 17112 |
| Coleman, Michael M (Allentown) '52-'55 | | | |
| Colker, Joel '45-'49 | Pittsfield | MA | 01201 |
| Colombo, Peggy Valentine '67-'71 | Nunda | NY | 14517 |
| Comstock, William *43 | | | |
| Cone, Frank *29*30 | | | |
| Cone, Herbert '35-'37 (d) | | | |
| Conn, Andy '73 | | | |
| Cook, Jonathan '71-'73 (d) | | | |
| Cook, Max *50 | | | |
| Coons, George '38 | | | |
| Coplin, Bill '73 | | | |
| Coplin, Randy '58-'62 | | | |
| Coplon, Dick '55 | Caldwell | NJ | 07006 |
| Coppersmith, Richard '66-'68 | | | |
| Corbin, Robert E *25 | | | |
| Corekin, Sam '50 | Lady Lake | FL | 32162 |
| Corn, Belmont (Bud/buddy), Jr '25'26 | | | |
| Cornhill, Dennis *70 | | | |
| Corson, Michael Alan (Mike) '50-'56*57-*60 | Langhorne | PA | 19047 |
| Craine, David L (Duffy) '64-'69 | Lutherville | MD | 21093 |
| Cramer, Robert (Bob/bobbie) '20-'22 (d) | | | |
| Cresswell, Dale *59 | | | |
| Cromer, Jeffrey *67 | Carlisle | PA | 17013 |
| Crone, David (Dave) '52'53 | | | |
| Crone, Larry '51-'58*59 | | | |
| Crone, Max '53 | | | |
| Cuden, Craig '66-'69 | | | |
| Cuden, Steven (Steve) '65-'68 | | | |
| Currier, Harold (Hal/red) E *23 | | | |
| Cushman, Robert '41 | | | |
|
| Dankman, Matthew '67 | | | |
| Darhanson, Ed (Eddy) '48'49 | | | |
| David, Roy Conrad '49-'52*53-*59 | Simsbury | CT | 06070 |
| Davis, Alan (Butch) '50-'52 | | | |
| Davis, Lawrence (Larry) *69*71-*73 | | | |
| Davis, M '43 | | | |
| Davis, Richard '37-'39 (d) | | | |
| Davis, Walter (Walt) *57-*61*65-*69*71-*73 (d) | | | |
| Dembert, Donald (Don) '39-'45 | Waverly | PA | 18471 |
| Dembitz, Lewis N *29 | | | |
| Depres, Joseph *20 (d) | | | |
| Desfor, David '71-'73 | | | |
| Devore, James (Jimmy) G *33 | | | |
| Diamond, Chuck '49-'52 | | | |
| Dick, Lawrence (Larry), Jr *67 | Altoona | PA | 16602 |
| Dimond, Kenneth C (Ticca) *28*29*31-*33 (d) | | | |
| Diven, John *70 | Clarks Summit | PA | 18411 |
| Dolbear, F. Trenery (Trenny), Jr '39'41'43-'50*51-*56 | West Newton | MA | 02465 |
| Dolbear, Frank (Hc) T *35-*60 (d) | | | |
| Dolbear, Robert (Bob) *38*39*54 | | | |
| Dolitzky, Murray '44 | Scranton | PA | 18503 |
| Donato, Sam *52 | | | |
| Dorfman, Jay Robert (Bobby) '47 | Silver Spring | MD | 20910 |
| Dorman, S '18 | | | |
| Doroff, Frank '61-'63*68*69 | Harrison | NY | 10528 |
| Doroff, Stephen (Steve) '68-'73 | Wenham | MA | 01984 |
| Dragat, Raymond (Ray) *23*24 | | | |
| Dreyfus, Merrill '25'26 | | | |
| Drooyan, Bertha X (Nurse) *36 | | | |
| Dudnick, Robert (Bobby) S '67'68'70'71 | Philadelphia | PA | 19119 |
| Dunbar, Al *44 | | | |
| Dundes, Maurice L *21 (d) | | | |
| Dunklee, Kirk *58-*60 | Palmyra | VA | 22963 |
| Dunston, Bob *49 | Connellsville | PA | 15425 |
| Dym, Aaron Neal '70-'73 | Harrisburg | PA | 17110 |
|
| Earl, Ronnie H *67 | | | |
| Eckstein, John '68 | Pittsburgh | PA | 15206 |
| Edelson, Robert (Bob) (Edleson) '41'42'44'45 | Santa Fe | NM | 87506 |
| Egan, Brian *67*68*71 | Clarks Summit | PA | 18411 |
| Eichenfield, Andrew (Andy) '64'66 | Manhattan | NY | 10128 |
| Eichenfield, Larry '66'69 | | | |
| Einhorn, Jerry '44'45 | Monsey | NY | 10952 |
| Einhorn, Robert '38 | Philadelphia | PA | 19123 |
| Eisenhard, Bruce *72 | | | |
| Elbow, Matthew H '27? (d) | | | |
| Elgard, Joe '42 | | | |
| Ellenbogan, James (Jimmy) '37-'41 | | | |
| Ellenbogen, Mangold (Mannie) (Elbow) Jr '29'31 | | | |
| Elliott, Carl Boscoe (Bozo) F *23*24 | | | |
| Ellis, Charles (Chipper/chip) I '70-'73 | Philadelphia | PA | 19107 |
| Ellis, Gordon W '99 | | | |
| Ellis, John S '64'65 | Elkins Park | PA | 19027 |
| Ellis, Thomas (Tommy/tom) '70-'73 | | | |
| Ellis, Thomas Jay (Tom) '61'62'64 | Elkins Park | PA | 19027 |
| Ellis, Thomas R '99 (d) | | | |
| Ellis, Thomas Walker '99 (d) | | | |
| Ellovich, Maurice '23 | | | |
| Endfield, Cyril '26'27 | | | |
| Engle, Monroe '32 | | | |
| Ennis, Howard '71-'73 | Hockessin | DE | 19707 |
| Ennis, Howard (Skinny) E, Jr *46*48-*50*52-*55 | Wilmington | DE | 19803 |
| Epstein, Miles '53 | Madison | WI | 53711 |
| Erlanger, Donald 99 | Las Vegas | NV | 89134 |
| Erlanger, Mel ?21 | | | |
| Erlich, John (Erlick) *21 (d) | | | |
| Eshelman, Dr Martin (Marty) (Eshleman) *24*25*28-*35*38*40-*44 (d) | | | |
| Essig, Frank T (Hc) *34 | | | |
| Estep, Larry *67 | | | |
| Estey, John *48 | | | |
| Ettinger, Alan '42 | | | |
| Evans, E A *36 | | | |
| Ezekiel, Edwin (Ned), Jr '29 (d) | | | |
| Ezekiel, Howard S '29 | | | |
|
| Fainberg, Jack '61-'63 | | | |
| Farber, Joel '44-'48 | Lancaster | PA | 17603 |
| Farrelly, Mary (Nurse) *41 | | | |
| Farren, Tom '59 | | | |
| Fassler, Victor (Vic) '21'22 | | | |
| Feinberg, Donald '59'60 | | | |
| Feinberg, Martin (Marty) '46-'48 | | | |
| Feinberg, Paul (Sonny) '21'22 | | | |
| Feld, Ricky '51 | Elkins Park | PA | 19027 |
| Feldman, Richard (Rich/dick) '55-'57'63'65 | | | |
| Feldman, Thomas (Tom/tommy) C '51-'55 | Owings Mills | MD | 21117 |
| Feldman, William (Bill) '55'56*64-*66 | Las Vegas | NV | 89120 |
| Feldstein, Dick (Whitey) '49-'52*57 | Pittsburgh | PA | 15206 |
| Feller, Robert S (Bob/bobby) '37-'42'44*45 | Salinas | CA | 93901 |
| Fellheimer, George '30 (d) | | | |
| Felsenstein, Dr Ernest (Kamp Doctor) *39 | | | |
| Felsenstein, Walter '39-'41 | | | |
| Felsenthal, Pete '43-'45 | | | |
| Feltz, Mark '64 | | | |
| Fidel, Robert (Bob/bobby) '68'69 | Pittsburgh | PA | 15217 |
| Fine, Morris '41'42 | | | |
| Fine, Richard G (Dick) '52'54 | Clarks Summit | PA | 18411 |
| Fineberg, Lee '51 | | | |
| Finkel, Jimmy '70-'72 | Pittsburgh | PA | 15217 |
| Finkel, Richard S (Rich/rick) '67'68*69*70 | Grand Junction | CO | 81501 |
| Finkelman, John '50-'54 (d) | | | |
| Finn, Robert '32 | | | |
| Fischer, Dietrich (Fisher) *19 (d) | | | |
| Fish, A '23 | | | |
| Fishbone, Dan '68-'72 | Clearfield | PA | 16830 |
| Fishel, Richard (Dick) '37'38'40'41 | Minneapolis | MN | 55403 |
| Fisher, Morton P (Mort/morty), Jr '46-'50 | Baltimore | MD | 21208 |
| Fisher, Peter '36-'38 | | | |
| Fixel, James (Jim) '37-'43*44*46 (d) | | | |
| Fleet, Randy Van *66-*72 | Douglassville | PA | 19518 |
| Fleischer, Charles (Chunky/roger Rabbit) '61-'63'65 | Sherman Oaks | CA | 91401 |
| Fleischer, Millard B '30-'32 (d) | Chevy Chase | MD | 20815 |
| Fleischer, Milton (Butch) '62'63'65'67 | Silver Spring | MD | 20906 |
| Fleisher, Charles (Chas) '60'61 | | | |
| Fleisher, David (Dave) H '61'63 | Fort Washington | PA | 19034 |
| Fleishman, Harry (Doc) S, Jr '28-'33*62-*73 (d) | | | |
| Fleishman, Harry (Tripp/trippy) S, III '56-'59'62*63-*73 | Pittsburgh | PA | 15238 |
| Fleishman, Joan S *62-*73 | Verona | PA | 15147 |
| Foldes, Peter '55 | Brooklyn | NY | 11234 |
| Foos, David '62-'65 | | | |
| Foos, Richard '62-'64 | | | |
| Fordham, Dr Walter, III 99 | | | |
| Forer, John L '55'56 | Philadelphia | PA | 19130 |
| Forer, Peter '55'56 | | | |
| Fox, Donald Morgan (Don) '65'66 | | | |
| Fox, Howard (Howie) '64'65 | | | |
| Fox, Ruth Bloom '99 | | | |
| Frank, David (Dave) '44-'49 | Woodland Hills | CA | 91364 |
| Frank, John '19 | | | |
| Frank, Mark '21'22 | Pittsburgh | PA | 15221 |
| Frank, William (Billy) '41 | | | |
| Frankel, Eddie '29'30 | | | |
| Frankel, Joyce *51 | | | |
| Frankel, Melvin (Mel) *64 | | | |
| Franken, J Marc '65'66 | Medford | NJ | 08055 |
| Frankenstein, Unknown '27 | | | |
| Frankfort, Frederick (Fred) '38-'41 | | | |
| Frankfort, Richard (Dick) '39-'43*44 | Ephrata | PA | 17522 |
| Freed, Peter (Pete) '52-'55 | | | |
| Freed, Ronald (Ron/ronny) '52-'54 | | | |
| Freedman, Dennis '63'64 | Manhattan | NY | 10022 |
| Freedman, Herby '31 | | | |
| Freedman, Sol (Solly) '23-'25 (d) | | | |
| Freiberg, Abe '19 | | | |
| Freidenberg, Robert (Bob) '50-'55 | San Francisco | CA | 94117 |
| Freund, Glenn J '67-'71 | Pittsburgh | PA | 15221 |
| Frey, Glenn *36 | | | |
| Friedenberg, Louis (Lou/frieda) (Friedenburg) '19-'22 | Brooklyn | NY | 11224 |
| Frieder, David '46 | | | |
| Friedland, Harold '42 | Delray Beach | FL | 33446 |
| Friedlander, Philip (Phillip/phil) '45'46 | | | |
| Friedlander, Talley '42 | | | |
| Friedman, Alan (Al) (Freidman) '53-'55'57-'59 | | | |
| Friedman, Henry '33 | | | |
| Friedman, Herbert (Herbie/bugler) P, Jr '26'27'30-'34 (d) | | | |
| Friedman, J Lawrence (Larry) '61*67 | Ann Arbor | MI | 48103 |
| Friedman, Joseph (Joe) '37-'39 | Boca Raton | FL | 33496 |
| Friedman, Peter (Pete) [elkins Park] '52-'57'59*60*61 | Evanston | IL | 60201 |
| Friedman, Peter (Pete) [kingston] '52-'57 | | | |
| Friedman, Richard (Rich/whitey) '59-'61 | Loudonville | NY | 12211 |
| Friedman, Robbie (Robby) '67'68 | | | |
| Friedman, Robert Alan (Bob/bobby) '68-'70 | Ashburn | VA | 20147 |
| Friedman, Robert J '32 | | | |
| Friedman, Roger '54 | | | |
| Friedman, Steven (Steve) L '55-'59*61 | Gladwyne | PA | 19035 |
| Friedman, William (Bill/billy) '68'69 | Lexington | MA | 02420 |
| Friedmann, Elihu (Ellie) (Friedman) '27-'34 (d) | | | |
| Friedmann, Henry '33'34 | Clarks Green | PA | 18411 |
| Friedmann, James Elihu (Jimmy) '63'64 | | | |
| Frumkin, David (Dave) '41'43 | Hazleton | PA | 18201 |
| Fuld, Joseph (Joe/baltimore) '19'20 | | | |
| Fuld, Joseph (Joe/new York) '19-'22 (d) | | | |
| Fuld, Stuart L (Stu) '48-'53*54-*57 | Dover | MA | 02030 |
|
| Gabel, Ivan '40 | Jenkintown | PA | 19046 |
| Gamewell, Miss Emily K (Nurse) *21*23*25 | | | |
| Gann, Donald '45 | Lutherville | MD | 21093 |
| Gansman, Cris '69 | Marlboro | NJ | 07746 |
| Gansman, Jimmy '70-'73 | | | |
| Gardner, John E '65 | | | |
| Gardner, Mike '61 | | | |
| Garfinkle, Louis (Lou) '64-'66 | North Potomac | MD | 20878 |
| Garlin, Thomas F (Tom/tommy) '52-'54 | Jenkintown | PA | 19046 |
| Gash, Lawrence (Larry) '62-'64 | Margate City | NJ | 08402 |
| Gelli, Dennis J *53-*63 (d) | | | |
| Genio, Nicholas (Nick) Del *34*35 | | | |
| Gerrity, Jack *64*67 | Conshohocken | PA | 19428 |
| Gerstley, James K (Jimmy) '65-'67 | | | |
